1 | Cable drum hydraulic jacks
Cable drum hydraulic jacks, with height adjustable central claw support for heaviest and biggest drums. Big triangular base. Steel construction hot galvanized.
 
Below mentioned capacity is per pair. Two are required
  • Base and top telescope tube adjustable to drum sizes.
  • Hydraulic lift by hand pump 150
  • THV 20/30 accessory, shaft closing clamp, if jacks are on soft grounds or on lorries or boats
,Cable-drum-lifting-unwinding-jacks,Drum-suspension,Drum-shaft-centring-bushes,Drum-shaft-axles,Levage-vérins-bobine,Crics-à-crémaillère-bobine,Axes-colliers-serrage-bobine,Suspension-axe-bobine,Gatos-ejes-porte-bobinas,Abrazaderas-conos-ejes,Suspensión-ejes-bobinas,Levantar-bobinas,Traversaños-telescópico-bobinas
,,,
,,,
,,,
,,,
,,,
,,,
CodeTypeCap. Drum-D Triangle base kg
312471 THD 20/2540 t 1800-2500 1500/550 128,00
312500 THD 20/3740 t 2500-3700 1500/550 140,00
312520 THD 20/4240 t 3000-4200 1500/550 150,00
312521 THD 20/4440 t 3200-4400 1500/550 155,00
312522 THD 20/4640 t 3400-4600 1500/550 158,00
312544 THD 30/5050 t 3600-5000 2000x1000 271,00
312561 THV 20/30Closing clamp --- --- 2,30
2 | Tubular steel drum shafts, rotating
Tubular steel drum shafts, rotating with friction bearings, without clamps, for heavy drum weights and wider drums. Shaft length must be 500 mm longer than the drum width. Especially for application with the THD hydraulic jacks. The load capacities are corresponding to the widest possible drum, for reduced width the capacity decreases significantly. Static calculations are available.

,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
CodeTypeD/L mm Seat SWL kg
031481024 KSDL 10122101/2400 D 96x115 to 15 t 110,00
031481032 KSDL 10122101/2600 D 96x115 to 15 t 119,00
031481040 KSDL 10122101/2800 D 96x115 to 15 t 127,00
031481044 KSDL 10122101/3000 D 96x115 to 15 t 136,00
031481046 KSDL 10122101/3200 D 96x115 to 15 t 145,00
031481228 KSDL 10825108/2400 D 96x115 to 25 t 135,00
031481234 KSDL 10825108/2600 D 96x115 to 25 t 145,00
031481240 KSDL 10825108/2800 D 96x115 to 25 t 155,00
031481248 KSDL 10825108/3000 D 96x115 to 25 t 166,00
031481252 KSDL 10825108/3200 D 96x115 to 25 t 176,00
031481428 KSDL 11417114/2500 D 96x115 to 24 t 119,00
031481432 KSDL 11417114/2800 D 96x115 to 24 t 130,00
031481440 KSDL 11417114/3000 D 96x115 to 24 t 140,00
031481448 KSDL 11417114/3200 D 96x115 to 24 t 148,00
031481456 KSDL 11417114/3300 D 96x115 to 24 t 152,00
031481832 KSDL 12714127/2800 D 116x115 to 28 t 150,00
031481844 KSDL 12714127/3000 D 116x115 to 28 t 158,00
031481852 KSDL 12714127/3200 D 116x115 to 28 t 166,00
031481856 KSDL 12714127/3300 D 116x115 to 28 t 170,00
031482044 KSDL 12725127/2800 D 116x115 to 38 t 194,00
031482052 KSDL 12725127/3000 D 116x115 to 38 t 206,00
031482064 KSDL 12725127/3200 D 116x115 to 38 t 219,00
031482068 KSDL 12725127/3600 D 116x115 to 38 t 244,00
031482072 KSDL 12725127/4020 D 116x115 to 38 t 270,00
031482651 KSDL 13925139/3200 D 116x115 to 48 t 241,00
031483256 KSDL 15930159/3200 D 116x115 to 55 t 315,00
031483260 KSDL 15930159/3500 D 116x115 to 55 t 344,00
031483270 KSDL 15930159/4900 D 116x115 to 55 t 487,00
3 | Centring bushes for drum shafts D 101-159
Centring bushes for drum shafts to fit with the drum bore, see table below. Also available in other diameters. Bush length 80 mm

,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
CodeTypeFor shaft Drum bore kg
315765 ZBS 101/125D 101 D 125 10,00
315780 ZBS 101/140D 101 D 140 12,00
315815 ZBS 108/145D 108 D 145 15,00
315818 ZBS 108/200D 108 D 200 9,00
315850 ZBS 114/150D 114 D 150 15,00
315880 ZBS 114/200D 114 D 200 15,00
315920 ZBS 121/200D 121 D 200 15,00
315945 ZBS 127/150D 127 D 150 4,00
315952 ZBS 127/200D 127 D 200 12,00
315978 ZBS 139/200D 139 D 200 12,00
315987 ZBS 159/185D 159 D 185 16,00
315989 ZBS 159/200D 159 D 200 18,00
4 | Clamps for drum shafts D 101-159 mm
Clamp for drum shafts for lateral fixing of the cable drum on drum shafts of steel or alu. Steel coated. Width 50 mm.

,,,
,,,
,,,
,,,
,,,
,,,
,,,
,,,
CodeTypeFor shaft Width kg
315340 KLS 101D 101-105 50 2,00
315350 KLS 108D 108-110 50 2,40
315360 KLS 114D 114-115 50 3,00
315370 KLS 121D 121-123 50 5,00
315380 KLS 127D 127-130 50 3,40
315384 KLS 135D 135-137 50 4,00
315385 KLS 139D 139-140 50 3,60
315390 KLS 159D 159-160 50 3,90